URAWA INTERNATIONAL EDUCATION CENTER
浦和国際教育センター
Listed, not yet certified
URAWA INTERNATIONAL EDUCATION CENTER is a Japanese language school in Saitama on the immigration agency's list, not yet certified by MEXT. Its 2-year course costs ¥1,644,000 in total.
Record last checked 27 Sep 2026·Correct this listing
- 2-year total
- ¥1,644,000
School document · checked 27 Sep 2026
- Per class hour
- Hasn't published this
- Nearest station
- Hasn't published this
- Operating since
- 2009 or earlierAn input to the most established lens
On the list since 2009 or earlier (edition 平成21年3月11日, Internet Archive copy), dated 11 Mar 2009 · checked 27 Sep 2026
- 出典:出入国在留管理庁ホームページ(https://www.moj.go.jp/isa/applications/resources/nyuukokukanri07_00217.html)の過去の版を加工して作成(各校が続けて掲載されている最も古い版の年を算出)
- Past editions of the list read from their copies in the Internet Archive's Wayback Machine (https://web.archive.org/)
Status and the 2029 deadline
Listed, not yet certified by MEXT
The Immigration Services Agency lists this school, but MEXT hasn't certified it.
A listed school must be certified by 31 March 2029 to keep taking students on a student visa. After that date, a listed school that isn't certified can't take new student-visa students.
The official guidance doesn't address students already enrolled at a school that misses the deadline.
Ask the school where its certification application stands.
Who runs it, and where
- Operator
- Hasn't published this
- Address
- Hasn't published this
- Website
- Hasn't published this
Courses and tuition
| Course | Length | Starts | Class hours | Total fees | Per class hour | Target level | Expected on entry |
|---|---|---|---|---|---|---|---|
| 進学準備コース2年University prep | 2 years | Hasn't published this | Hasn't published this | ¥1,644,000入学金 ¥50,000授業料(初年度) ¥672,000教材費(初年度) ¥24,000施設維持費(初年度) ¥88,000保険料・健康管理費(初年度) ¥13,000入学検定料 ¥20,000授業料(次年度) ¥672,000教材費(次年度) ¥24,000施設維持費(次年度) ¥88,000保険料・健康管理費(次年度) ¥13,000 | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学準備コース2年University prep | 2 years | Apr | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学準備コース1年9か月University prep | 21 months | Hasn't published this | Hasn't published this | ¥1,447,000入学金 ¥50,000授業料(初年度) ¥672,000教材費(初年度) ¥24,000施設維持費(初年度) ¥88,000保険料・健康管理費(初年度) ¥13,000入学検定料 ¥20,000授業料(次年度) ¥504,000教材費(次年度) ¥19,000施設維持費(次年度) ¥66,000保険料・健康管理費(次年度) ¥11,000 | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学準備コース1年9か月University prep | 21 months | Jul | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学準備コース1年6か月University prep | 18 months | Hasn't published this | Hasn't published this | ¥1,250,000入学金 ¥50,000授業料(初年度) ¥672,000教材費(初年度) ¥24,000施設維持費(初年度) ¥88,000保険料・健康管理費(初年度) ¥13,000入学検定料 ¥20,000授業料(次年度) ¥336,000教材費(次年度) ¥14,000施設維持費(次年度) ¥44,000保険料・健康管理費(次年度) ¥9,000 | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学準備コース1年6か月University prep | 18 months | Oct | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this |
| 修士進学クラス1年3か月University prep | 15 months | Jan | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学準備コース1年3か月University prep | 15 months | Jan | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this |
Normalized total: tuition-bearing items including the entrance fee, tax included, excluding the screening fee and housing.
School document · checked 27 Sep 2026
School document · checked 27 Sep 2026
Outcomes (告示基準 44号 form)
Outcome form: Hasn't published this
Classroom mix, attendance and how full it is
- Students by nationality
- Hasn't published this
- Attendance
- Hasn't published this
- Enrolled against capacity
- Hasn't published this
JLPT results
JLPT results: Hasn't published this
Location
- Nearest stations
- Hasn't published this
- Foreign residents in the ward or city
- Hasn't published this
- Typical rent (private rental, per month)
- Hasn't published this
- Ward or city office (resident registration)
- Hasn't published this
- Immigration office for visa applications
- Hasn't published this
- Universities nearby
- Hasn't published this
- Vocational schools nearby
- Hasn't published this
Open government data about the ward or city, shared by every school in it.
Arrive ready
Most student-visa courses expect about A1 or N5 (around 150 hours of study) before you start.