Tokyo Foreign Language Education Academy
東京外語教育学院
Listed, not yet certified
Tokyo Foreign Language Education Academy is a Japanese language school in Tokyo on the immigration agency's list, not yet certified by MEXT. Its 2-year course costs ¥1,586,000 in total.
Record last checked 27 Sep 2026·Correct this listing
- 2-year total
- ¥1,586,000
School document · checked 27 Sep 2026
- Per class hour
- Hasn't published this
- Nearest station
- Hasn't published this
- Operating since
- at least 2016An input to the most established lens
On the list since at least 2016 (edition 平成28年8月19日, Internet Archive copy), dated 19 Aug 2016 · checked 27 Sep 2026
- 出典:出入国在留管理庁ホームページ(https://www.moj.go.jp/isa/applications/resources/nyuukokukanri07_00217.html)の過去の版を加工して作成(各校が続けて掲載されている最も古い版の年を算出)
- Past editions of the list read from their copies in the Internet Archive's Wayback Machine (https://web.archive.org/)
Status and the 2029 deadline
Listed, not yet certified by MEXT
The Immigration Services Agency lists this school, but MEXT hasn't certified it.
A listed school must be certified by 31 March 2029 to keep taking students on a student visa. After that date, a listed school that isn't certified can't take new student-visa students.
The official guidance doesn't address students already enrolled at a school that misses the deadline.
Ask the school where its certification application stands.
Who runs it, and where
- Operator
- Hasn't published this
- Address
- Hasn't published this
Courses and tuition
| Course | Length | Starts | Class hours | Total fees | Per class hour | Target level | Expected on entry |
|---|---|---|---|---|---|---|---|
| 進学2年コースUniversity prep | 2 years | Apr | Hasn't published this | ¥1,586,000選考料 ¥20,000入学金 ¥50,000授業料(1年目) ¥660,000教材費(1年目) ¥48,000施設費(1年目) ¥36,000傷害保険(1年目) ¥12,000健康診断(1年目) ¥5,000校外学習(1年目) ¥9,000授業料(2年目) ¥660,000教材費(2年目) ¥48,000施設費(2年目) ¥36,000傷害保険(2年目) ¥12,000健康診断(2年目) ¥5,000校外学習(2年目) ¥5,000 | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学2年コースUniversity prep | 2 years | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学1年9ヶ月コースUniversity prep | 21 months | Jul | Hasn't published this | ¥1,397,000選考料 ¥20,000入学金 ¥50,000授業料(1年目) ¥660,000教材費(1年目) ¥48,000施設費(1年目) ¥36,000傷害保険(1年目) ¥12,000健康診断(1年目) ¥5,000校外学習(1年目) ¥9,000授業料(2年目) ¥495,000教材費(2年目) ¥36,000施設費(2年目) ¥27,000傷害保険(2年目) ¥9,000健康診断(2年目) ¥5,000校外学習(2年目) ¥5,000 | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学1年9ヶ月コースUniversity prep | 21 months | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学1年6ヶ月コースUniversity prep | 18 months | Oct | Hasn't published this | ¥1,208,000選考料 ¥20,000入学金 ¥50,000授業料(1年目) ¥660,000教材費(1年目) ¥48,000施設費(1年目) ¥36,000傷害保険(1年目) ¥12,000健康診断(1年目) ¥5,000校外学習(1年目) ¥9,000授業料(2年目) ¥330,000教材費(2年目) ¥24,000施設費(2年目) ¥18,000傷害保険(2年目) ¥6,000健康診断(2年目) ¥5,000校外学習(2年目) ¥5,000 | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学1年6ヶ月コースUniversity prep | 18 months | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学1年3ヶ月コースUniversity prep | 15 months | Jan | Hasn't published this | ¥1,014,000選考料 ¥20,000入学金 ¥50,000授業料(1年目) ¥660,000教材費(1年目) ¥48,000施設費(1年目) ¥36,000傷害保険(1年目) ¥12,000健康診断(1年目) ¥5,000校外学習(1年目) ¥9,000授業料(2年目) ¥165,000教材費(2年目) ¥9,000施設費(2年目) ¥12,000傷害保険(2年目) ¥3,000校外学習(2年目) ¥5,000 | Hasn't published this | Hasn't published this | Hasn't published this |
| 進学1年3ヶ月コースUniversity prep | 15 months | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this | Hasn't published this |
Normalized total: tuition-bearing items including the entrance fee, tax included, excluding the screening fee and housing.
School document · checked 27 Sep 2026
School document · checked 27 Sep 2026
Outcomes (告示基準 44号 form)
Outcome form: Hasn't published this
Classroom mix, attendance and how full it is
- Students by nationality
- Hasn't published this
- Attendance
- Hasn't published this
- Enrolled against capacity
- Hasn't published this
JLPT results
JLPT results: Hasn't published this
Location
- Nearest stations
- Hasn't published this
- Foreign residents in the ward or city
- Hasn't published this
- Typical rent (private rental, per month)
- Hasn't published this
- Ward or city office (resident registration)
- Hasn't published this
- Immigration office for visa applications
- Hasn't published this
- Universities nearby
- Hasn't published this
- Vocational schools nearby
- Hasn't published this
Open government data about the ward or city, shared by every school in it.
Arrive ready
Most student-visa courses expect about A1 or N5 (around 150 hours of study) before you start.